French euro coins feature of speech three disjoined designs for the three series of coins. The minor series was designed by Fabienne Courtiade, the middle one by Laurent Jurio and the major two coins are by Joaquin Jimenez. All designs contribution the 12 stars of the EU and the year of imprint arsenic well as the letters “ RF ” for République Française ( French Republic ) .
french euro design [edit ]
For images of the coarse english and a detail description of the coins, see euro coins. To coincide with the french Presidency of the Council of the European Union, and the twentieth anniversary of euro coins, the french national designs on the 1 and 2 euro coins have been changed. The new designs were approved by the Council of the European Union on 26 July 2021 and have been revealed to the public on 16 December 2021 ahead of their entrance into circulation in 2022. [ 1 ] [ 2 ]
Read more: ANTIQUE PALMOLIVE TOKEN Good for One Cake Soap Free when Buy One COUPON COIN $11.99 – PicClick
€0.01 | €0.02 | €0.05 |
---|---|---|
![]() |
![]() |
|
Portrait of Marianne, the symbol of the first French Republic. | ||
€0.10 | €0.20 | €0.50 |
![]() |
||
The sower, a theme carried over from the former franc. | ||
€1.00 | €2.00 | €2 Coin Edge |
![]() |
||
A stylised tree contained in a hexagon with the motto Liberté Egalité Fraternité |
Circulating mintage quantities [edit ]
The following table shows the coinage quantity for all french euro coins, per denomination, per year. [ 3 ]
Face Value | €0,01 | €0,02 | €0,05 | €0,10 | €0,20 | €0,50 | €1,00 | €2,00 |
---|---|---|---|---|---|---|---|---|
1999 | 794 066 000 | 702 119 000 | 616 242 000 | 447 299 600 | 454 341 200 | 105 803 600 | 301 100 000 | 56 745 000 |
2000 | 605 282 000 | 510 170 000 | 280 114 000 | 297 482 000 | 149 003 600 | 179 546 000 | 297 320 000 | 171 170 000 |
2001 | 300 696 580 | 249 116 580 | 217 339 477 | 144 528 261 | 256 357 108 | 276 302 274 | 150 266 624 | 237 965 793 |
2002 | 296 743 | 195 743 | 186 469 743 | 206 832 743 | 192 182 743 | 226 570 743 | 129 510 743 | 153 793 243 |
2003 | 160 164 339 | 160 536 339 | 101 124 339 | 180 864 339 | 147 339 | 147 339 | 147 339 | 147 339 |
2004 | 400 172 136 | 300 164 136 | 60 302 136 | 1 608 936 | 140 136 | 140 136 | 140 136 | 140 136 |
2005 | 240 289 670 | 260 270 670 | 20 257 670 | 45 129 320 | 83 670 | 83 670 | 83 670 | 83 670 |
2006 | 343 079 927 | 283 247 427 | 132 118 927 | 60 292 927 | 69 927 | 69 927 | 69 927 | 69 927 |
2007 | 320 209 050 | 213 289 050 | 130 129 050 | 90 162 850 | 40 224 650 | 67 050 | 67 050 | 67 050 |
2008 | 462 736 459 | 386 595 359 | 218 295 359 | 178 769 759 | 25 600 959 | 63 359 | 63 359 | 63 359 |
2009 | 436 386 600 | 343 176 600 | 184 766 600 | 142 766 600 | 82 716 600 | 56 600 | 56 600 | 56 600 |
2010 | 336 058 918 | 277 099 918 | 184 290 918 | 76 211 918 | 108 082 918 | 58 918 | 58 918 | 57 418 |
2011 | 320 169 500 | 250 179 500 | 144 951 500 | 99 929 500 | 54 987 500 | 51 500 | 51 500 | 36 075 500 |
2012 | 358 618 000 | 277 720 000 | 139 156 000 | 77 409 000 | 52 000 | 52 000 | 52 000 | 36 988 000 |
2013 | 282 997 000 | 220 681 000 | 147 205 000 | 139 817 000 | 27 085 000 | 37 000 | 37 000 | 17 338 500 |
2014 | 365 082 500 | 209 988 500 | 130 068 500 | 35 042 900 | 45 060 500 | 36 500 | 36 500 | 8 928 500 |
2015 | 287 315 500 | 199 295 500 | 97 055 500 | 71 025 500 | 27 755 500 | 35 500 | 35 500 | 13 035 000 |
2016 | 294 036 000 | 192 036 000 | 142 036 000 | 116 036 000 | 36 000 | 36 000 | 36 000 | 16 035 500 |
Bold – Small quantities minted for sets only. |
References [edit ]
Reading: French euro coins – Wikipedia
Leave a Comment