history of the Barber Half Dollar
The Barber half dollar is besides known as the Liberty Head half dollar. It was minted from 1892 until 1915 and was designed by Charles E. Barber. The average weight of the mint is 12.5 g. and is composed of 90 % ash grey and 10 % copper. It has a diameter of 30.6 millimeter with the reeded edge.
Reading: Barber Half Dollar Values and Prices
The Mint Act of September 26, 1890, specified that coin designs could merely be changed after they have been in use for 25 years. In 1891 dimes, quarters and half dollars became eligible for a redesign. Mint Director, J. P. Kimball wasted no time in changing the invention of America ‘s coins .
market analysis
Barber half dollars are moderately collected and demand tends to be fairly firm. therefore, values and prices for lower end circulated coins besides tend to be reasonably stable. If you want top dollar for your Barber half dollars, you need to sort them and organize them so the trader can cursorily see what you have .
Key Dates, Rarities, and Varieties
The pursuit Barber half dollar in any condition, are deserving considerable more than common Barber half dollars. As such, these coins are occasionally counterfeited or altered from park Barber one-half dollars. consequently, before you start celebrating your raw found fortune, have the follow coins authenticated by a reputable mint principal or third party grading serve .
- 1892-O
- 1892-S
- 1893-S
- 1897-O
- 1897-S
- 1904-S
- 1914
condition or Grade Examples
If your coin is wear and looks similar to the one illustrated in the link below, it is considered a circulate coin.
- Photo of a Circulated Barber Half Dollar
If your coin looks exchangeable to the one illustrated in the link below and has no attest of tire due to being in circulation, it is considered an uncirculated mint .
- Photo of an Uncirculated Barber Half Dollar
mint Marks
Barber Half Dollars were produced at four unlike mints : Philadelphia ( no mint marker ), Denver ( D ), New Orleans ( O ) and San Francisco ( S ). As illustrated in the picture link below, the batch cross off is located on the reverse of the coin, merely below the eagles tail feathers and above the “ D ” in DOLLAR .
- Photo of the Barber Half Dollar Mint Mark Location
Barber Half Dollars Average Prices and Values
The buy price is the average price that a mint dealer is charging to purchase the coin in the specify circumstance. while the sell value is what you can expect a dealer to give you when you sell the mint at his coin shop class. These are approximate retail prices and wholesale values. The actual offer that you negotiate for a particular coin principal will vary depending on the agreed upon grade of the coin and a total of other factors that determine its worth.
Read more: All About Australian Coins
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
1892 | $40.00 | $23.00 | $730.00 | $570.00 | |
1892 O * | $370.00 | $180.00 | $1,300.00 | $900.00 | |
1892 S * | $310.00 | $150.00 | $1,600.00 | $1,100.00 | |
1893 | $40.00 | $25.00 | $750.00 | $630.00 | |
1893 O | $70.00 | $40.00 | $1,000.00 | $750.00 | |
1893 S * | $220.00 | $170.00 | $2,800.00 | $2,100.00 | |
1894 | $55.00 | $30.00 | $730.00 | $520.00 | |
1894 O | $51.00 | $29.00 | $800.00 | $650.00 | |
1894 S | $42.00 | $22.00 | $900.00 | $700.00 | |
1895 | $40.00 | $20.00 | $800.00 | $600.00 | |
1895 O | $69.00 | $34.00 | $1,200.00 | $800.00 | |
1895 S | $68.00 | $33.00 | $1,100.00 | $800.00 | |
1896 | $43.00 | $22.00 | $800.00 | $600.00 | |
1896 O | $110.00 | $60.00 | $3,400.00 | $2,800.00 | |
1896 S | $190.00 | $110.00 | $2,400.00 | $1,900.00 | |
1897 | $33.00 | $16.00 | $750.00 | $540.00 | |
1897 O * | $270.00 | $150.00 | $2,500.00 | $1,900.00 | |
1897 S * | $250.00 | $120.00 | $2,500.00 | $1,900.00 | |
1898 | $25.00 | $12.00 | $790.00 | $530.00 | |
1898 O | $120.00 | $80.00 | $2,200.00 | $1,500.00 | |
1898 S | $55.00 | $30.00 | $2,200.00 | $1,500.00 | |
1899 | $26.00 | $14.00 | $730.00 | $540.00 | |
1899 O | $47.00 | $28.00 | $1,000.00 | $800.00 | |
1899 S | $47.00 | $28.00 | $1,400.00 | $1,000.00 | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
1900 | $25.00 | $13.00 | $700.00 | $550.00 | |
1900 O | $36.00 | $19.00 | $2,000.00 | $1,800.00 | |
1900 S | $31.00 | $16.00 | $1,200.00 | $900.00 | |
1901 | $27.00 | $18.00 | $770.00 | $580.00 | |
1901 O | $45.00 | $23.00 | $3,000.00 | $2,200.00 | |
1901 S | $110.00 | $70.00 | $4,700.00 | $3,500.00 | |
1902 | $22.00 | $11.00 | $710.00 | $490.00 | |
1902 O | $37.00 | $19.00 | $2,000.00 | $1,600.00 | |
1902 S | $35.00 | $19.00 | $1,600.00 | $1,200.00 | |
1903 | $28.00 | $17.00 | $780.00 | $600.00 | |
1903 O | $34.00 | $19.00 | $1,200.00 | $850.00 | |
1903 S | $33.00 | $19.00 | $1,300.00 | $1,000.00 | |
1904 | $24.00 | $14.00 | $720.00 | $590.00 | |
1904 O | $49.00 | $29.00 | $2,100.00 | $1,800.00 | |
1904 S * | $200.00 | $110.00 | $13,700.00 | $11,000.00 | |
1905 | $43.00 | $25.00 | $1,100.00 | $750.00 | |
1905 O | $73.00 | $40.00 | $1,200.00 | $950.00 | |
1905 S | $34.00 | $19.00 | $1,300.00 | $950.00 | |
1906 | $21.00 | $12.00 | $670.00 | $510.00 | |
1906 D | $27.00 | $18.00 | $730.00 | $530.00 | |
1906 O | $28.00 | $17.00 | $900.00 | $650.00 | |
1906 S | $32.00 | $18.00 | $1,000.00 | $750.00 | |
1907 | $22.00 | $12.00 | $740.00 | $550.00 | |
1907 D | $25.00 | $14.00 | $730.00 | $590.00 | |
1907 O | $28.00 | $13.50 | $740.00 | $600.00 | |
1907 S | $51.00 | $28.00 | $2,500.00 | $1,800.00 | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
1908 | $24.00 | $14.00 | $680.00 | $500.00 | |
1908 D | $25.00 | $15.00 | $700.00 | $530.00 | |
1908 O | $24.00 | $15.00 | $760.00 | $580.00 | |
1908 S | $42.00 | $24.00 | $1,600.00 | $1,400.00 | |
1909 | $24.00 | $12.00 | $710.00 | $510.00 | |
1909 O | $40.00 | $23.00 | $1,300.00 | $1,000.00 | |
1909 S | $25.00 | $15.00 | $900.00 | $700.00 | |
1910 | $40.00 | $25.00 | $900.00 | $650.00 | |
1910 S | $33.00 | $16.00 | $1,500.00 | $1,200.00 | |
1911 | $22.00 | $11.00 | $740.00 | $600.00 | |
1911 D | $27.00 | $14.00 | $800.00 | $600.00 | |
1911 S | $27.00 | $14.00 | $1,200.00 | $950.00 | |
1912 | $23.00 | $13.00 | $690.00 | $510.00 | |
1912 D | $26.00 | $13.00 | $730.00 | $580.00 | |
1912 S | $28.00 | $14.00 | $800.00 | $610.00 | |
1913 | $120.00 | $60.00 | $1,500.00 | $1,200.00 | |
1913 D | $29.00 | $15.00 | $760.00 | $600.00 | |
1913 S | $43.00 | $25.00 | $1,200.00 | $850.00 | |
1914 * | $200.00 | $110.00 | $1,700.00 | $1,300.00 | |
1914 S | $32.00 | $17.00 | $1,000.00 | $7500.00 | |
1915 | $140.00 | $80.00 | $1,700.00 | $1,250.00 | |
1915 D | $24.00 | $12.00 | $670.00 | $480.00 | |
1915 S | $30.00 | $15.00 | $700.00 | $520.00 | |
Complete Date-Mint Set |
$4,800.00 | $2,600.00 | $100,000.00 | $77,000.00 | |
Complete Date Set |
$720.00 | $400.00 | $19,000.00 | $15,000.00 |
F.V. = Face Value
B.V. = Bullion Value
“ – ” ( dart ) = not applicable or not adequate data exists to calculate an median monetary value
* = See the segment above “ Key Dates, Rarities and Varieties ” for more information on these coins .
Leave a Comment