particular Dungeons
The top part of the Fort Solgres menu contains Battle Events, which previously were on the battle menu. This section will contain event-specific battles which require stamina to complete, and will normally give great rewards for the foremost clock time completion .
These struggle events will cost stamina and will not count towards the daily quests for Fort Solgres .
Events Dungeons
Saras Spire requires using Event Dungeon Keys to enter, and can besides be accessed through the Special ( Events ) menu. You can hold a utmost of five per day, and they regenerate with time. An extra free one can be bought day by day from the Share Event, or five more can be bought with 2000 Friendship Coins.
Reading: Fort Solgres: SP Dungeons
Saras Spire : consequence dungeon
Floor | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor |
First Time Stage Clear Reward | ![]() |
![]() |
![]() |
![]() |
3 x |
![]() |
(5%) | (8%) | (2%) | (3%) | (4%) |
![]() |
4x ![]() or or 4x ![]() |
3x ![]() or 2x or 3x ![]() |
2x ![]() or or 2x ![]() |
2x or or 2x ( 20 % ) |
![]() or 2x or ( 21 % ) |
![]() |
5x ![]() or 5x ![]() |
4x or 4x ( 62 % ) |
3x or 2x or 3x ( 82 % ) |
4x or 3x or 4x ( 77 % ) |
or 3x or 2x ( 75 % ) |
Boss | Lv 8 [Cuttlion] Elite Mage | ||||
Destroy | |||||
Recover | |||||
N/A | |||||
Monsters | Lv 7 [Saras] Vice Chief Gorra | ||||
Heavy Blow | |||||
Pulverize | |||||
N/A | |||||
Lv 7 [Astoras] Werebear Chieftain | |||||
Ruin | |||||
Encroach | |||||
N/A | |||||
Lv 5 [Saras] Giant Moor Wolf | |||||
Heavy Blow | |||||
Mutiliate | |||||
N/A | |||||
Lv 5 [Astoras] Barbarian Chieftain | |||||
Strike | |||||
Concentrate | |||||
N/A | |||||
Lv 5 [Cuttlion] Elite Soldier (Fighter) | |||||
Broken Clock Tower
The Broken Clock Tower is a time-limited struggle that requires using Time Limit Dungeon Keys such as the downstairs .
once used, you will only have one hour to be able to participate in this event, and battles cost stamina to participate so it is best to wait for a half-stamina consequence to use these keys. initially the Broken Clock Tower was limited to alone a one-hour unlock, however after the 07/19/2021 update it was changed to a 24-hour unlock with a utmost battle count of 15 battles .
Floor | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor |
First Time Stage Clear Reward | 10x ![]() |
20x | 30x | 40x | 50x |
3x ( 5 % ) |
5x ( 10 % ) |
7x ( 10 % ) |
9x ( 10 % ) |
15x ( 5 % ) |
|
2x ( 15 % ) |
3x ( 30 % ) |
5x ( 30 % ) |
7x ( 30 % ) |
12x ( 15 % ) |
|
1x ( 80 % ) |
1x ( 60 % ) |
3x ( 60 % ) |
5x ( 60 % ) |
9x ( 80 % ) |
|
Boss | Lv 50 Necromancer | Lv 80 Celestial Catastrophe | Lv 100 [Awakened Armored Knight] Dale | Lv 150 Shadow Walker | Lv 170 Silver Demon |
---|---|---|---|---|---|
Mutiliate | Mutiliate | Massacre | Mark | Six Spears | |
Gloom | Heavy Blow | Venom | Venom | Thousand Ball | |
Ultimate: N/A defense and HP Increase |
Ultimate: N/A defense and HP Increase |
Ultimate: Infect defense and HP Increase Incapacitation Immunity Skill Use Increase |
Ultimate: N/A defense and HP Increase |
Ultimate: N/A department of defense and HP Increase Ultimate Move Damage Taken Decrease Incapacitation Immunity |
|
Monsters | Lv 45 Headless Knight | Lv 75 Sand Crawler | Lv 95 Berserk Holy Knight | Lv 145 Shadow | Lv 165 Goat Demon (Black) |
Heavy Blow | Strike | Pulverize | Mark | Suppress | |
Massacre | Heavy Blow | Corrupt | Venom | Massacre | |
Lv 45 Headless Knight | Lv 75 Sand Crawler | Lv 95 Berserk Holy Knight | Lv 140 Chimera | Lv 160 Goat Demon (Brown) | |
Heavy Blow | Strike | Massacre | Heavy Blow | Suppress | |
Massacre | Heavy Blow | Encroach | Wound | Corrupt | |
Lv 40 Ancient Warrior (Spear) | Lv 70 Chicken Matango (Demon) | N/A | N/A | Lv 160 Goat Demon (Red) | |
Strike | Mutilate | N/A | N/A | Suppress | |
Wound | Heavy Blow | N/A | N/A | Corrupt | |
Lv 40 Ancient Warrior (Bow) | Lv 70 Albion’s Fragment | N/A | N/A | N/A | |
Strike | Mutilate | N/A | N/A | N/A | |
Heavy Blow | Heavy Blow | N/A | N/A | N/A |
manually clearing these Dungeons will net the most rewards, although some auto-farm teams are possible .
Clock Tower of Eternity
The Clock Tower of Eternity is besides a time-limited dungeon, and uses the like keystone as the Broken Clock Tower. With this tower, keys are only valid for 30 minute entrance and provides Super Awakening Coins .
Forbidden Square
The Forbidden Square Dungeons require using excess Silver, Gold and Platinum Coins to enter .
enhance Dungeons
There are three different Enhance Dungeons, each associated with the three unlike Evolve Dungeons. These Dungeons can be entered either by consuming Stamina or by utilizing Attribute Dungeon Keys. Attribute Dungeon Keys do not regenerate ; they can only be won or bought. Completing multiple entries of the Enhance Dungeons rewards 5-star Hero Enhance Potions, as indicated by a progress bar at the top of each Dungeon ’ sulfur foliate.
travel rapidly Enhance Dungeon
Floor | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor |
First Time Stage Clear Reward | 2x | 2x | ![]() |
2x | |
(4%) | (7%) | (3%) | (14%) | (6%) | |
(31%) | (57%) | (29%) | (31%) | (18%) | |
![]() |
(36%) | (68%) | (55%) | (76%) | |
Boss | Lv 8 Ordan Giant Venomous Spider | Lv 58 Wild Dragon Rider Leader | Lv 92 [Ultimate Dragon] Gerulla | Lv 120 Wild Dragon Rider | Lv 150 [The Four Archangels] Ludociel of Flash |
---|---|---|---|---|---|
Massacre | Heavy Blow | Crow Sever | Massacre | Blue Shine Blade | |
Destroy | Massacre | Fire Burst | Destroy | Holy Beam | |
Ultimate: N/A | Ultimate N/A | Ultimate: Dragon Breath Crit Chance/Crit Damage Increase |
Ultimate: N/A | Ultimate: Goddess Holy Ark unique : grace of Flash Unique : prayer of Blessings |
|
Monsters | Lv 7 Venomous Spider | Lv 54 Wild Dragon (Red) | Lv 80 Chimera | Lv 110 Cliff Howler | Lv 145 Terrestial Catastrophe |
Heavy Blow | Destroy (80%) | Heavy Blow | Pulverize | Mutilate | |
Venom | Destroy (40%) | Wound | Heavy Blow | Venom | |
Lv 7 Ordan Venomous Spider | Lv 50 Experienced Fierce Ragon Ride | N/A | Lv 110 Huge Owl (Black) | Lv 140 Huge Owl (Black) | |
Heavy Blow | Suppress | N/A | Massacre | Massacre | |
Venom | Destroy | N/A | Mutilate | Mutilate | |
Lv 5 Poisonous Spider | Lv 50 Tamed Fierce Dragon | N/A | N/A | N/A | |
Heavy Blow | Suppress | N/A | N/A | N/A | |
Venom | Destroy | N/A | N/A | N/A | |
Lv 5 Venomous Spider | N/A | N/A | N/A | N/A | |
Heavy Blow | N/A | N/A | N/A | N/A | |
Venom | N/A | N/A | N/A | N/A |
HP Enhance Dungeon
Floor | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor |
First Time Stage Clear Reward | 2x | 2x | 2x | ||
(4%) | (7%) | (3%) | (14%) | (6%) | |
(31%) | (57%) | (29%) | (31%) | (18%) | |
(65%) | (36%) | (68%) | (55%) | (76%) | |
Boss | Lv 8 [Saras] Giant Moor Wolf | Lv 58 [Saras] Fairy Mage | Lv 92 [Ultimate Fairy] Sidria | Lv 120 [Saras] Stump Spirit Captain | Lv 150 [Reincarnation of Revenge] Helbram |
---|---|---|---|---|---|
Heavy Blow | Ruin | Fairy Poison | Strike | Blood Suck | |
Mutilate | Resist | Death Spell | Ruin | Throwing Edge | |
Ultimate: N/A | Ultimate: N/A | Ultimate: Darkness Thorn damage decrease |
Ultimate: N/A | Ultimate: Hunter Wisp alone : charming Connection unique : At Death ‘s Door Unique : Ancient Magic |
|
Monsters | Lv 7 [Saras] Giant Plains Wolf | Lv 54 [Saras] Fairy Warrior | Lv 86 [Saras] Fairy Captain | Lv 115 Drum Bellatina | Lv 145 [Saras] Seeker Gorra |
Heavy Blow | Strike | Heavy Blow | Ruin | Heavy Blow | |
Mutilate | Judgement | Massacre | Wound | Wound | |
Lv 5 [Saras] Plains Wolf | Lv 50 [Saras] Screamer (Strike) | Lv 80 [Saras] Fairy Mage | Lv 115 Mandolin Bellatina | Lv 145 [Saras] Chieftain Gorra | |
Strike | Heavy Blow | Ruin | Pulverize | Heavy Blow | |
Massacre | Collapse | Resist | Heavy Blow | Pulverize | |
Lv 5 [Saras] Moor Wolf | Lv 50 [Saras] Screamer (Sound) | Lv 80 [Saras] Fairy Archer | Lv 110 Flute Bellatina | Lv 140 [Saras] Seeker Gorra | |
Strike | Heavy Blow | Strike | Strike | Heavy Blow | |
Massacre | Collapse | Overwhelm | Frenzy | Wound | |
N/A | N/A | N/A | Lv 110 Drum Bellatina | Lv 140 [Saras] Watcher Gorra | |
N/A | N/A | N/A | Ruin | Heavy Blow | |
N/A | N/A | N/A | Wound | Frenzy |
Strength Enhance Dungeon
Floor | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor |
First Time Stage Clear Reward | 2x | 2x | 2x | ||
(4%) | (7%) | (3%) | (14%) | (6%) | |
(31%) | (57%) | (29%) | (31%) | (18%) | |
(65%) | (36%) | (68%) | (55%) | (76%) | |
Boss | Lv 8 [Astoras] Barbarian Chieftain | Lv 58 [Astoras] Giant Mercenary Captain (Fighter) | Lv 92 [Ultimate Giant] Blit | Lv 120 [Astoras] Etin | Lv 150 [The Ten Commandments] Drole of Patience |
---|---|---|---|---|---|
Strike | Heavy Blow | Stone Rage | Heavy Blow | Giga Pick | |
Concentrate | Massacre | Weathering Dust | Judgement | Heavy Metal | |
Ultimate: N/A | Ultimate: N/A | Ultimate: Stone Pillar Attack Increase |
Ultimate: N/A | Ultimate: Giga Fall unique : teaching of Patience Unique : blessing of the Earth Unique : shackle |
|
Monsters | Lv 7 [Astoras] Barbarian Vice Chief | Lv 54 [Astoras] Stone Golem | Lv 86 [Astoras] Stone Golem | Lv 115 [Astoras] Stone Golem | Lv 145 [Astoras] Stone Golem |
Strike | Heavy Blow | Heavy Blow | Heavy Blow | Heavy Blow | |
Concentrate | Ruin | Ruin | Ruin | Ruin | |
Lv 5 [Astoras] Barbarian Warrior | Lv 50 [Astoras] Giant Elite Mercenary (Club) | Lv 80 [Astoras] Giant Elite Mercenary (Club) | Lv 115 [Astoras] Stone Golem | Lv 145 [Astoras] Stone Golem | |
Strike | Wound | Wound | Heavy Blow | Heavy Blow | |
Frenzy | Mutilate | Mutilate | Ruin | Ruin | |
Lv 5 [Astoras] Barbarian Vanguard | Lv 50 [Astoras] Giant Common Mercenary (Fighter) | Lv 80 [Astoras] Giant Common Mercenary (Fighter) | Lv 110 [Astoras] Giant Common Mercenary (Fighter) | Lv 140 [Astoras] Giant Common Mercenary (Fighter) | |
Strike | Heavy Blow | Heavy Blow | Heavy Blow | Heavy Blow | |
Ruin | Massacre | Massacre | Massacre | Massacre | |
N/A | N/A | N/A | Lv 110 [Astoras] Giant Mercenary Captain (Fighter) | Lv 140 [Astoras] Giant Mercenary Captain (Fighter) | |
N/A | N/A | N/A | Heavy Blow | Heavy Blow | |
N/A | N/A | N/A | Massacre | Massacre |
Evolve Dungeons
alike to the Enhance Dungeons, the Evolve Dungeons can be entered either by consuming Stamina or by utilizing Attribute Dungeon Keys. Completing multiple entries of the Evolve Dungeons rewards corresponding 5-star Grimoires, as indicated by a progress barricade at the exceed of each Dungeon ’ sulfur page. You can switch between the versatile Enhance Dungeons by either clicking the small gold arrows on the left and right or by swiping left or right .
accelerate Evolve Dungeon
Floor | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor |
First Time Stage Clear Reward | ![]() |
2x ![]() |
2x ![]() |
![]() |
2x |
(4%) | (7%) | (3%) | (14%) | (6%) | |
![]() |
(57%) | (29%) | (31%) | (18%) | |
![]() |
(36%) | (68%) | (55%) | (76%) | |
Boss | Lv 8 Ordan Giant Venomous Spider | Lv 58 Wild Dragon Rider Leader | Lv 92 [Ultimate Dragon] Gerulla | Lv 120 Wild Dragon Rider | Lv 150 [The Four Archangels] Ludociel of Flash |
---|---|---|---|---|---|
Massacre | Heavy Blow | Crow Sever | Massacre | Blue Shine Blade | |
Destroy | Massacre | Fire Burst | Destroy | Holy Beam | |
Ultimate: N/A | Ultimate N/A | Ultimate: Dragon Breath Crit Chance/Crit Damage Increase |
Ultimate: N/A | Ultimate: Goddess Holy Ark alone : grace of Flash Unique : prayer of Blessings |
|
Monsters | Lv 7 Venomous Spider | Lv 54 Wild Dragon (Red) | Lv 80 Chimera | Lv 110 Cliff Howler | Lv 145 Terrestial Catastrophe |
Heavy Blow | Destroy (80%) | Heavy Blow | Pulverize | Mutilate | |
Venom | Destroy (40%) | Wound | Heavy Blow | Venom | |
Lv 7 Ordan Venomous Spider | Lv 50 Experienced Fierce Ragon Ride | N/A | Lv 110 Huge Owl (Black) | Lv 140 Huge Owl (Black) | |
Heavy Blow | Suppress | N/A | Massacre | Massacre | |
Venom | Destroy | N/A | Mutilate | Mutilate | |
Lv 5 Poisonous Spider | Lv 50 Tamed Fierce Dragon | N/A | N/A | N/A | |
Heavy Blow | Suppress | N/A | N/A | N/A | |
Venom | Destroy | N/A | N/A | N/A | |
Lv 5 Venomous Spider | N/A | N/A | N/A | N/A | |
Heavy Blow | N/A | N/A | N/A | N/A | |
Venom | N/A | N/A | N/A | N/A |
HP Evolve Dungeon
Floor | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor |
First Time Stage Clear Reward | ![]() |
2x ![]() |
2x ![]() |
![]() |
2x |
(4%) | (7%) | (3%) | (14%) | (6%) | |
![]() |
(57%) | (29%) | (31%) | (18%) | |
![]() |
(36%) | (68%) | (55%) | (76%) | |
Boss | Lv 8 [Saras] Giant Moor Wolf | Lv 58 [Saras] Fairy Mage | Lv 92 [Ultimate Fairy] Sidria | Lv 120 [Saras] Stump Spirit Captain | Lv 150 [Reincarnation of Revenge] Helbram |
---|---|---|---|---|---|
Heavy Blow | Ruin | Fairy Poison | Strike | Blood Suck | |
Mutilate | Resist | Death Spell | Ruin | Throwing Edge | |
Ultimate: N/A | Ultimate: N/A | Ultimate: Darkness Thorn damage decrease |
Ultimate: N/A | Ultimate: Hunter Wisp unique : magic trick Connection alone : At Death ‘s Door Unique : Ancient Magic |
|
Monsters | Lv 7 [Saras] Giant Plains Wolf | Lv 54 [Saras] Fairy Warrior | Lv 86 [Saras] Fairy Captain | Lv 115 Drum Bellatina | Lv 145 [Saras] Seeker Gorra |
Heavy Blow | Strike | Heavy Blow | Ruin | Heavy Blow | |
Mutilate | Judgement | Massacre | Wound | Wound | |
Lv 5 [Saras] Plains Wolf | Lv 50 [Saras] Screamer (Strike) | Lv 80 [Saras] Fairy Mage | Lv 115 Mandolin Bellatina | Lv 145 [Saras] Chieftain Gorra | |
Strike | Heavy Blow | Ruin | Pulverize | Heavy Blow | |
Massacre | Collapse | Resist | Heavy Blow | Pulverize | |
Lv 5 [Saras] Moor Wolf | Lv 50 [Saras] Screamer (Sound) | Lv 80 [Saras] Fairy Archer | Lv 110 Flute Bellatina | Lv 140 [Saras] Seeker Gorra | |
Strike | Heavy Blow | Strike | Strike | Heavy Blow | |
Massacre | Collapse | Overwhelm | Frenzy | Wound | |
N/A | N/A | N/A | Lv 110 Drum Bellatina | Lv 140 [Saras] Watcher Gorra | |
N/A | N/A | N/A | Ruin | Heavy Blow | |
N/A | N/A | N/A | Wound | Frenzy |
Strength Evolve Dungeon
Floor | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor |
First Time Stage Clear Reward | ![]() |
2x ![]() |
2x ![]() |
![]() |
2x |
(4%) | (7%) | (3%) | (14%) | (6%) | |
![]() |
(57%) | (29%) | (31%) | (18%) | |
![]() |
(36%) | (68%) | (55%) | (76%) | |
Boss | Lv 8 [Astoras] Barbarian Chieftain | Lv 58 [Astoras] Giant Mercenary Captain (Fighter) | Lv 92 [Ultimate Giant] Blit | Lv 120 [Astoras] Etin | Lv 150 [The Ten Commandments] Drole of Patience |
---|---|---|---|---|---|
Strike | Heavy Blow | Stone Rage | Heavy Blow | Giga Pick | |
Concentrate | Massacre | Weathering Dust | Judgement | Heavy Metal | |
Ultimate: N/A | Ultimate: N/A | Ultimate: Stone Pillar Attack Increase |
Ultimate: N/A | Ultimate: Giga Fall alone : teaching of Patience Unique : bless of the Earth Unique : fetter |
|
Monsters | Lv 7 [Astoras] Barbarian Vice Chief | Lv 54 [Astoras] Stone Golem | Lv 86 [Astoras] Stone Golem | Lv 115 [Astoras] Stone Golem | Lv 145 [Astoras] Stone Golem |
Strike | Heavy Blow | Heavy Blow | Heavy Blow | Heavy Blow | |
Concentrate | Ruin | Ruin | Ruin | Ruin | |
Lv 5 [Astoras] Barbarian Warrior | Lv 50 [Astoras] Giant Elite Mercenary (Club) | Lv 80 [Astoras] Giant Elite Mercenary (Club) | Lv 115 [Astoras] Stone Golem | Lv 145 [Astoras] Stone Golem | |
Strike | Wound | Wound | Heavy Blow | Heavy Blow | |
Frenzy | Mutilate | Mutilate | Ruin | Ruin | |
Lv 5 [Astoras] Barbarian Vanguard | Lv 50 [Astoras] Giant Common Mercenary (Fighter) | Lv 80 [Astoras] Giant Common Mercenary (Fighter) | Lv 110 [Astoras] Giant Common Mercenary (Fighter) | Lv 140 [Astoras] Giant Common Mercenary (Fighter) | |
Strike | Heavy Blow | Heavy Blow | Heavy Blow | Heavy Blow | |
Ruin | Massacre | Massacre | Massacre | Massacre | |
N/A | N/A | N/A | Lv 110 [Astoras] Giant Mercenary Captain (Fighter) | Lv 140 [Astoras] Giant Mercenary Captain (Fighter) | |
N/A | N/A | N/A | Heavy Blow | Heavy Blow | |
N/A | N/A | N/A | Massacre | Massacre |
Gold Dungeon
The Gold Dungeon can be entered using Attribute Dungeon Keys. If you previously had Gold Dungeon Keys in your inventory, the update on 18 January 2021 converted your gold Dungeon Keys to Attribute Dungeon Keys at a rate of 2 Gold Dungeon Keys = 1 Attribute Dungeon Key .
Floor | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor |
First Time Stage Clear Reward | |||||
Boss | |||||
Monsters | |||||
SP Dungeon Ad Bonus
Three times a day you can trigger an ad to watch, which will give you a probability to have a capital reward, as shown below .
Reward | Rate |
Diamond | 25% |
Hero Enhance Potion | 12.5% |
Gold Dungeon Key Bundle | 12.5% |
Event Dungeon Key Bundle | 12.5% |
Grimoire of Speed | 12.5% |
Grimoire of HP | 12.5% |
Grimoire of Strength | 12.5% |
Leave a Comment